1997 RACIAL REPORT CARD
PROFESSIONAL LEAGUES WEIGHTED GRADES
| Category | Weighting | NBA | Points | NFL | Points | MBL | Points |
| Player Opportunities | 20% | A+ (79%) | 20.0 | A+ (68%) | 20.0 | A (41%) | 18.0 |
| Commissioner League / Offices |
10% | A- (23%) | 8.9 | B+ (20%) | 8.5 | N/A | ** |
| Hiring Practices | |||||||
| Coaches (*) | A | C+ | B | ||||
| Head Coaches/Manager | 20% | A (24%) | 18.0 | C (10%) | 14.0 | B (14%) | 16.0 |
| Assistant Coaches | 10% | A+ (34%) | 9.8 | A (26%) | 9.0 | A (25%) | 9.0 |
| Front Office | |||||||
| Top Management | 10% | C (9%) | 7.0 | C- (8%) | 6.9 | F (5%) | 5.0 |
| Senior Administration | 10% | B (13%) | 8.0 | C (9%) | 7.0 | N/A | ** |
| Administrators | 10% | B+ (17%) | 8.5 | C (10%) | 7.0 | N/A | ** |
| Support Staff | 10% | A (29%) | 9.5 | C (10%) | 7.0 | N/A | ** |
| TOTALS | 100% | 89.7% | 79.4% | ** | |||
| OVERALL GRADES | A- | B- | C (Conditional) | ||||
* = The overall grades for coaching include both categories of head and assistant coaches, with head coaches factored in at double the weight.
** = Sufficient data was not provided by Major League Baseball to determine grade.
N/A = Not Available, in sufficient numbers. Therefore, their overall grade was based on the remaining five categories.
Percentage of minorities in each category in parenthesis after
to indicate how grade is determined.